Welcome to Transdat
Transdat is the first global data base of new and used earthmoving machinery, mining and construction equipment, trucks, trailers, and forklifts, spare parts and wrecking.
X-DAT Data exports:
.csv file importable into Excel
| id: | 16010 |
| Serial #: | ---- |
| Make: | Demag |
| Model: | H185 |
| Year: | 1987 |
| Price: | POA |
| Country: | Europe |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 1987 DEMAG H185 FRONT SHOVEL EXCAVATOR CUMMINS DIESEL. 14.5 CM SHOVEL BUCKET ONE-OWNER 15,000 ORIGINAL HOURS 70% U/C |
| id: | 15289 |
| Serial #: | ---- |
| Make: | Demag |
| Model: | H135S |
| Year: | 1991 |
| Price: | POA |
| Country: | Canada |
| Seller: | Heavy Construction Equipment LLC |
| Description: | NEW IN 1991· UNDERCARRIAGE IS 80%· NEW SLEW RING WITH LESS THAN 3000 HRS· BACKHOE BOOM ASSEMBLY C/W BUCKET 9.5 CU. YARDS· SHOVEL FRONT BOOM ASSEMBLY C/W 13.5 CU YARD BUCKET· PLUS 1 (ONE) SPARE BUCKET· REBUILT RADIATOR WITH LESS THAN 1000 HRS· REBUILT TRACK ADJUSTER WITH LESS THAN 1000 HRS· GOOD MACHINE MAINTENANCE RECORDS |
| id: | 15772 |
| Serial #: | ---- |
| Make: | O&K |
| Model: | RH200 FS |
| Year: | 2005 |
| Price: | POA |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 2005 O&K RH200 HYDRAULIC FRONT SHOVELAIRCON. HEAT. FIRE SUPPRESSION. 34 CY FRONT SHOVEL BUCKET14,000 HOURS50-60% U/CAPPROX 2500 ON REBUILT ENGINESVERY NICE MACHINE |
| id: | 15881 |
| Serial #: | ---- |
| Make: | Liebherr |
| Model: | R964 |
| Year: | 2000 |
| Price: | 315,000 USD |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | NEW 2000 LIEBHERR R964 FRONT LITRONIC SHOVEL91” 4.5 CUYD BUCKET. 24” PADS. ROPS PROTECTIONFRONT CAB GUARD. LIEBHERR 346 HP DIESEL ENGINE. NEW MACHINENEVER PUT INTO SERVICE |
| id: | 15969 |
| Serial #: | n/a |
| Make: | Hitachi |
| Model: | EX1800-2 |
| Year: | 1995 |
| Price: | POA |
| Country: | USA |
| Seller: | JARP Equipment |
| Description: | Hours: 30,444
A/C
Fire System
Auto Lube
13.5 Cy Bkt
Good U/C
Low Component Times
Service History
Swing Gear : 7,589 Hrs on Rbld
Swing Drive : 7,087 Hrs on Rbld
Carrier Rollers : 50%
Idlers : 60%
Pads : 65%
Rails : 50%
Sprockets : 60%
Track Rollers : 65%
Pins/Bushings : 50%
Engine : 2,299 / 8,629 Hrs on Rbld
Final Drive(L) : 1,375 Hrs on Rbld
Final Drive(R) : 1,375 Hrs on Rbld
Bucket Size : 13.5 cy
Bucket Type : Bottom Dump
Pumps : 8,000 Hrs on Rbld
Cylinders... |