| id: | 18385 |
|---|---|
| Serial #: | n/a |
| Make: | Caterpillar |
| Model: | 623G series 111 |
| Year: | 2006 |
| Price: | 295,000 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | 6,200 hours. Extremely tidy unit. Arriving September PRICE $295,000 + GST = $324,500 |
| id: | 18382 |
|---|---|
| Serial #: | 9XG series |
| Make: | Caterpillar |
| Model: | 615C-11 |
| Year: | 2004 |
| Price: | 197,500 AUD |
| Country: | n/a |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | Series 11 Elevating Motor Scraper. 2,400 hrs Very good condition.Arriving September |
| id: | 18122 |
|---|---|
| Serial #: | n/a |
| Make: | Caterpillar |
| Model: | 651E |
| Year: | 1991 |
| Price: | 365,000 AUD |
| Country: | n/a |
| Seller: | RD Williams Machinery Pty Ltd |
| Description: | Caterpillar 651E 2 Units available 1989 and 1991 Models Full CAT reports on Engine and transmission, Air Rops, Retarders $365,000 + GST = $401,500 |
| id: | 18012 |
|---|---|
| Serial #: | n/a |
| Make: | Caterpillar |
| Model: | 613CII |
| Year: | 2004 |
| Price: | 140,000 AUD |
| Country: | n/a |
| Seller: | RD Williams Machinery Pty Ltd |
| Description: | Caterpillar 613CII 2004 Model, 3380 Hours, Air Rops Cabin, Tyres at 70%. Price $140,000 +GST = $154,000 |
| id: | 16296 |
|---|---|
| Serial #: | n/a |
| Make: | Caterpillar |
| Model: | 615CII |
| Year: | 1995 |
| Price: | 214,500 AUD |
| Country: | Australia |
| Seller: | RD Williams Machinery Pty Ltd |
| Description: | Air ROPS Cabin, Suspension Axle, 29.5 x 25 Tyres |
| id: | 17127 |
|---|---|
| Serial #: | n/a |
| Make: | Caterpillar |
| Model: | 623G |
| Year: | 2002 |
| Price: | 517,000 AUD |
| Country: | Australia |
| Seller: | RD Williams Machinery Pty Ltd |
| Description: | Caterpillar 623G, 2002 Model, 5900 Hours, Full Cat Report. Price=$470,000+GST=$517,000. |






