Welcome to Transdat
Transdat is the first global data base of new and used earthmoving machinery, mining and construction equipment, trucks, trailers, forklifts, spare parts for sale and wrecking.
X-DAT Data exports:
.csv file importable into Excel
| id: | 19315 |
| Serial #: | ---- |
| Make: | Komatsu |
| Model: | (2) WA900-3 |
| Year: | 2008 |
| Price: | POA |
| Country: | n/a |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (2) 2008 Komatsu WA900-3 Wheel Loaders
ROPS/FOPS. Aircon. KOMTRAX Plus. Auto-Lube
17.0 CUYD Spade Nose Buckets
Tires: 35%-80% Good
14,500 Frame Hours
Solid Machines |
| id: | 19304 |
| Serial #: | ---- |
| Make: | Liebherr |
| Model: | (2) L524 |
| Year: | 2006 |
| Price: | POA |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (2) 2006 Liebherr L524 Wheel Loaders
EROPS. Aircon. 2.2 CY Buckets. Forks.
Quick Couplers. 110 HP
EPA and CE Marked
300-500 Hours Since New
|
| id: | 19303 |
| Serial #: | ---- |
| Make: | Liebherr |
| Model: | (2) L580 |
| Year: | 2006 |
| Price: | POA |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (2) 2006 Liebherr L580 2 Plus 2 Wheel Loaders
EROPS. Aircon. 6.5 CY Bucket w/ Teeth. 265 HP
EPA and CE Marked
100 Hours Since New |
| id: | 19223 |
| Serial #: | ---- |
| Make: | Caterpillar |
| Model: | 988G |
| Year: | 2004 |
| Price: | POA |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 2004 Caterpillar 988G Wheel Loader
Payload Monitoring System
EROPS Cab w/Heat and A/C
9 Cu Yd Spade Nose Bucket w/Teeth and Edge Segments
Ride Control
Michelin 35/65-33
Tires Approx. 50%
No Leaks, No Blow By
Good Runner
15,000 Frame Hours |
| id: | 18864 |
| Serial #: | n/a |
| Make: | Caterpillar |
| Model: | 994F |
| Year: | 2006 |
| Price: | POA |
| Country: | n/a |
| Seller: | Strickland Equipment |
| Description: | 2006 Caterpillar 994F Wheel Loader, 22,031 hrs, EROPS/AC, Standard Lift, 22.5 cu. yd. Spade Nose Bucket with Teeth, Rear View Camera, 52/80-57 L4 Tires @ 60-70%. Engine has 19,229 hours, Transmission has 16,866 hours, Torque Converter has 4,892 hours, Rear (finals & planetaries) are original – 22,031 hours. Sold New: $3,248,000 August, 2006. Located in USA.
CALL FOR PRICE |
| id: | 18489 |
| Serial #: | 2097 |
| Make: | Letourneau |
| Model: | L1100 |
| Year: | 1996 |
| Price: | 400,000 USD |
| Country: | Canada |
| Seller: | Strickland Equipment |
| Description: | 1996 Letourneau L1100 Wheel Loader, s/n 2097, 68,000 frame hours, EROPS/AC, 21 cu. yd. Spade Nose Bucket with Teeth, Cummins KTA38C Engine, approximately 1500 hours on components. Price includes an extra 21 cu. yd. Bucket, and extra NEW Drive Motor and (2) extra NEW Tires, 51 inch Planetary (inside). Machine comes with 4 planetary drive cores & a New Set of Chains.
USD $400,000.00 Quebec (plus $20,000.00 for tear down) |