Welcome to Transdat
Transdat is the first global data base of new and used earthmoving machinery, mining and construction equipment, trucks, trailers, and forklifts, spare parts and wrecking.
X-DAT Data exports:
.csv file importable into Excel
| id: | 8023 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | Frame 20 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 1 Drum Hoist Powered by a Caterpillar Diesel Engine, Spools 8,600 Feet of 2" Wire Rope.
Located Louisiana USA |
| id: | 8024 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | Frame 20 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 2 or 4 Drum Flat Bed Hoist, 84" Long Drums, 348 Diesel Engine, Spools 8,600 Feet of 2" Wire Rope, 100,000 SLP.
Located Louisiana USA
|
| id: | 8015 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | AD175 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 2 Drum Waterfall Hoist, Diesel Driven, Spools 3,050 Feet of 2" Wire Rope, 300,000 SLP.
Located Louisiana USA |
| id: | 8016 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | Frame 4 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 3 Drum Waterfall Hoist, Manual Controlled, Spools 1,200 Feet of 5/8" Wire Rope. Located Louisiana USA |
| id: | 8017 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | Frame 5 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 3 Drum Watefall Hoist, Manual Controlled, Spools 1,750 Feet of 7/8" Wire Rope.
Located Louisiana USA |
| id: | 8018 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | Frame 6 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 2 & 3 Drum Waterfall Hoist, Air Controlled, Electric or Diesel Drive. ...Located Louisiana USA |
| id: | 8019 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | Frame 8 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 4 Drum Waterfall Hoist, Spools 2,180 Feet of 1-1/4" Wire Rope.
Located Ohio USA |
| id: | 8020 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | Frame 9 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 3 Drum Waterfall Hoist, Air Controlled, Powered by a Caterpillar 3408 Diesel Engine, Spools 2,000 Feet of 1-1/2" Wire Rope. Located Louisiana USA |
| id: | 8021 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | Frame 10 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 2 Drum Waterfall Hoist, Diesel Driven, Spools 4,170 Feet of 1-1/2" Cable.
Located Ohio USA |
| id: | 8022 |
| Serial #: | n/a
|
|---|
| Make: | Clyde |
| Model: | Frame 14 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 1 Drum Flat Bed Hoist, Diesel Driven, Spools 2,500 Feet of 2" Wire Rope, 60,000 SLP.
Located Louisiana USA |